
Boys Basketball - Game Statistics
| Monday, February 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dublin Jerome | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Davis | 1-1 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Gavin Hower | 3-8 | 0-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 6 |
| Grady Lantz | 1-3 | 0-1 | 3-6 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 5 |
| Brayden Spriggs | 4-9 | 4-8 | 1-2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 13 |
| Sam Wilhelm | 2-3 | 1-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Dixon | 1-6 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Brody Donahoe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaden Underwood | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matthew Vactor II | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 6-20 | 6-14 | 6 | 12 | 18 | 10 | 5 | 2 | 8 | 0 | 36 | |
| 37.5% | 30.0% | 42.9% | ||||||||||
