
Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Davis | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Gavin Hower | 2-8 | 0-2 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 5 |
| Grady Lantz | 8-16 | 0-1 | 6-6 | 3 | 4 | 7 | 4 | 2 | 0 | 7 | 0 | 22 |
| Brayden Spriggs | 4-7 | 3-6 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 11 |
| Sam Wilhelm | 3-5 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Dixon | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brody Donahoe | 0-1 | 0-1 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Case Teepe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Underwood | 3-6 | 1-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 9 |
| Matthew Vactor II | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 5-14 | 11-14 | 17 | 16 | 33 | 15 | 5 | 0 | 12 | 0 | 64 | |
| 44.4% | 35.7% | 78.6% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Amato | 2-9 | 0-6 | 3-3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Julian Daniels | 0-0 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Caleb Hall | 5-11 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | 12 |
| Trey Johnson | 1-3 | 0-1 | 2-2 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 4 |
| Will Rastatter | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brody Runkle | 4-9 | 2-3 | 1-2 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 11 |
| Brennan Shaffer | 2-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 5 |
| Xavier White | 5-16 | 2-11 | 1-1 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 4-23 | 11-15 | 15 | 12 | 27 | 6 | 2 | 4 | 17 | 0 | 53 | |
| 37.3% | 17.4% | 73.3% | ||||||||||
