
Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Olinger | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Stafford | 8-23 | 1-9 | 1-2 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 18 |
| Brycen Dixon | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Kobe Sothard | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tate Ehlinger | 4-7 | 1-2 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 0 | 9 |
| Nolan Cornett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Clark | 6-12 | 1-4 | 3-3 | 3 | 4 | 7 | 2 | 3 | 0 | 2 | 0 | 16 |
| Reid Olinger | 3-8 | 1-2 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 7 |
| Devin Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hall | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-61 | 7-26 | 4-6 | 10 | 15 | 25 | 9 | 6 | 2 | 6 | 0 | 61 | |
| 41.0% | 26.9% | 66.7% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 3-8 | 3-8 | 1-3 | 1 | 5 | 6 | 6 | 0 | 0 | 2 | 0 | 10 |
| Tanner Snider | 3-7 | 1-5 | 3-6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 10 |
| Ethan New | 4-7 | 1-1 | 2-3 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 0 | 11 |
| Jayce Daniel | 6-12 | 3-8 | 2-4 | 1 | 6 | 7 | 3 | 2 | 1 | 3 | 0 | 17 |
| Julius Spradling | 7-13 | 3-4 | 5-7 | 5 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Steenrod | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 11-26 | 13-23 | 11 | 20 | 31 | 15 | 5 | 1 | 11 | 0 | 70 | |
| 48.9% | 42.3% | 56.5% | ||||||||||
