
Boys Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Barlow | 9-22 | 3-10 | 3-5 | 2 | 3 | 5 | 3 | 6 | 0 | 3 | 0 | 24 |
| Adrien Carter | 2-10 | 1-7 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| Zach Cron | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brad Gorjup | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Nick Vincent | 0-3 | 0-0 | 2-2 | 6 | 2 | 8 | 1 | 0 | 0 | 5 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Dozier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik James | 1-5 | 0-1 | 7-10 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 9 |
| Marcell Jefferson | 1-3 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Rodriguez | 5-11 | 0-3 | 3-5 | 7 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-63 | 4-26 | 16-25 | 20 | 15 | 35 | 8 | 10 | 3 | 13 | 0 | 58 | |
| 30.2% | 15.4% | 64.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Clark | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Brycen Dixon | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| Tate Ehlinger | 1-2 | 0-0 | 1-1 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 3 |
| Chase Stafford | 9-15 | 2-5 | 13-16 | 2 | 3 | 5 | 4 | 4 | 0 | 3 | 0 | 33 |
| Carson Staton | 6-12 | 2-7 | 2-2 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Berner | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| Nolan Cornett | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayden Hall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carter Olinger | 2-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 7-19 | 16-19 | 6 | 24 | 30 | 9 | 9 | 0 | 16 | 0 | 71 | |
| 54.5% | 36.8% | 84.2% | ||||||||||
