
Boys Basketball - Game Statistics
| Monday, February 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason McDermott | 7-18 | 2-7 | 3-4 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 19 |
| Andrew Taylor | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 6 |
| Brayden Spencer | 2-4 | 0-2 | 1-4 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | 5 |
| Crew Estep | 3-5 | 0-0 | 5-9 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 11 |
| Ross Fultz | 3-9 | 3-9 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 9 |
| Brayden Bechtel | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brock Bishop | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 6-24 | 10-19 | 7 | 18 | 25 | 9 | 4 | 1 | 13 | 0 | 54 | |
| 39.6% | 25.0% | 52.6% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Olinger | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 4 |
| Chase Stafford | 13-21 | 3-6 | 1-1 | 0 | 7 | 7 | 7 | 3 | 0 | 3 | 0 | 30 |
| Brycen Dixon | 5-9 | 5-9 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 17 |
| Tate Ehlinger | 0-6 | 0-2 | 1-2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| Reid Olinger | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Staton | 1-7 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kobe Sothard | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
| Nolan Cornett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Clark | 2-5 | 1-1 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| Jayden Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 10-25 | 6-8 | 5 | 23 | 28 | 13 | 9 | 2 | 10 | 0 | 68 | |
| 46.4% | 40.0% | 75.0% | ||||||||||
