
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Rastatter | 2-4 | 0-1 | 0-0 | 1 | 5 | 6 | 6 | 0 | 1 | 1 | 0 | 4 |
| Trey Johnson | 8-11 | 0-1 | 6-8 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 22 |
| Brody Runkle | 6-10 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 13 |
| Brennan Shaffer | 4-4 | 0-0 | 0-2 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 0 | 8 |
| Xavier White | 7-15 | 3-7 | 6-6 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Amato | 1-4 | 0-2 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Julian Daniels | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 4-13 | 14-20 | 6 | 23 | 29 | 14 | 4 | 4 | 7 | 0 | 74 | |
| 57.1% | 30.8% | 70.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Berner | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin Clark | 0-5 | 0-4 | 0-2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brycen Dixon | 2-8 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tate Ehlinger | 3-8 | 1-4 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 7 |
| Chase Stafford | 12-26 | 3-9 | 1-2 | 4 | 4 | 8 | 7 | 3 | 0 | 0 | 0 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Cornett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hall | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Sothard | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Staton | 10-17 | 7-11 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-67 | 13-36 | 1-4 | 11 | 18 | 29 | 9 | 3 | 2 | 4 | 0 | 68 | |
| 40.3% | 36.1% | 25.0% | ||||||||||
