
Boys Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Mark | 1-10 | 1-7 | 2-2 | 1 | 2 | 3 | 8 | 1 | 1 | 3 | 1 | 5 |
| Noah Hess | 8-12 | 5-7 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 21 |
| Blake Atkins | 1-1 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 4 |
| Garrett Bauer | 2-3 | 0-1 | 1-1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 5 |
| Sam Cramer | 3-8 | 2-6 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Bentley | 3-6 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| Danny Bentley | 1-5 | 0-2 | 3-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Chase Muetzel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 10-25 | 8-9 | 12 | 23 | 35 | 14 | 4 | 2 | 7 | 8 | 56 | |
| 42.2% | 40.0% | 88.9% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Stafford | 5-14 | 3-6 | 1-2 | 1 | 4 | 5 | 7 | 1 | 0 | 1 | 0 | 14 |
| Brycen Dixon | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tate Ehlinger | 5-8 | 2-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 12 |
| Austin Clark | 3-11 | 2-5 | 1-3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 9 |
| Devin Berner | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Staton | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nolan Cornett | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Braylon Augaitis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 9-25 | 3-7 | 8 | 15 | 23 | 9 | 2 | 3 | 3 | 0 | 42 | |
| 32.6% | 36.0% | 42.9% | ||||||||||
