
Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Mark | 4-7 | 1-3 | 4-6 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 13 |
| Noah Hess | 6-11 | 1-3 | 0-0 | 1 | 2 | 3 | 7 | 2 | 0 | 0 | 1 | 13 |
| Blake Atkins | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| Garrett Bauer | 4-8 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 8 |
| Sam Cramer | 3-5 | 1-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Sweet | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Jackson | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ben McCain | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Alex Van Buren | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Hostetler | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Byerly | 1-4 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Trey Bentley | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Danny Bentley | 4-9 | 2-5 | 2-2 | 5 | 3 | 8 | 4 | 2 | 1 | 1 | 0 | 12 |
| Chase Muetzel | 1-3 | 0-1 | 5-5 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-59 | 6-20 | 12-15 | 24 | 24 | 48 | 18 | 11 | 1 | 5 | 5 | 74 | |
| 47.5% | 30.0% | 80.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Powell | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Camden Spriggs | 2-6 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 6 |
| Owen Stratton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caden Powell | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Jenkins | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cayden Brown | 1-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Roman Maxwell | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Peyton Vermillion | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Xavier Allen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Fay | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Vermillion | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Diesel Baughman | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-32 | 3-13 | 3-5 | 3 | 9 | 12 | 5 | 3 | 2 | 14 | 0 | 20 | |
| 21.9% | 23.1% | 60.0% | ||||||||||
