
                Boys Basketball - Game Statistics
| Monday, February 3, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cooper Hall | 1-5 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 
| Madden Lillard | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 
| Avery Pequignot | 6-19 | 2-10 | 2-3 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 0 | 16 | 
| Brodey Reisinger | 11-13 | 1-3 | 4-4 | 4 | 7 | 11 | 2 | 1 | 0 | 6 | 0 | 27 | 
| Tyler Tidwell | 4-5 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Bendler | 2-5 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Weston Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jaxon Snipes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 4-20 | 9-13 | 11 | 21 | 32 | 8 | 3 | 2 | 13 | 0 | 61 | |
| 49.0% | 20.0% | 69.2% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| JJ Calloway | 3-8 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Braeden Fox | 1-4 | 0-1 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Cuyler Greenhill | 4-9 | 1-4 | 1-2 | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 10 | 
| Connor Johannessen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Johnson | 3-7 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 
| Baylor Kennell | 2-4 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 
| Colin Nickell | 6-11 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 
| June Turner | 6-11 | 0-1 | 0-1 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 2-13 | 4-7 | 12 | 13 | 25 | 14 | 5 | 1 | 7 | 0 | 56 | |
| 46.3% | 15.4% | 57.1% | ||||||||||
                
                
                
            