
Boys Basketball - Game Statistics
| Sunday, January 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JJ Calloway | 2-7 | 1-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Braeden Fox | 1-6 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 2 |
| Cuyler Greenhill | 2-8 | 0-4 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| Thomas Herman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Johannessen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Johnson | 2-7 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Baylor Kennell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jack McCoy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colin Nickell | 4-9 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 10 |
| Bryson Payne | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| June Turner | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 6 |
| Andrew Wilson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 3-18 | 1-2 | 7 | 10 | 17 | 7 | 7 | 1 | 13 | 0 | 34 | |
| 32.6% | 16.7% | 50.0% | ||||||||||
| Johnstown Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
