
Boys Basketball - Game Statistics
| Friday, January 3, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Amato | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Caleb Hall | 2-5 | 0-0 | 5-6 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 9 |
| Trey Johnson | 7-14 | 1-3 | 1-4 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 16 |
| Will Rastatter | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 8 |
| Brody Runkle | 5-12 | 0-1 | 4-6 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 14 |
| Brennan Shaffer | 2-5 | 0-0 | 1-2 | 6 | 13 | 19 | 1 | 0 | 1 | 2 | 0 | 5 |
| Xavier White | 3-6 | 0-2 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 4-9 | 12-22 | 12 | 24 | 36 | 11 | 4 | 4 | 10 | 0 | 62 | |
| 48.9% | 44.4% | 54.5% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JJ Calloway | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Braeden Fox | 3-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 6 |
| Cuyler Greenhill | 1-9 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Connor Johannessen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Johnson | 5-8 | 0-1 | 5-8 | 2 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 15 |
| Baylor Kennell | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Colin Nickell | 6-11 | 3-6 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 18 |
| June Turner | 4-9 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 9 |
| Andrew Wilson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 6-16 | 8-12 | 3 | 16 | 19 | 11 | 8 | 2 | 8 | 0 | 58 | |
| 43.1% | 37.5% | 66.7% | ||||||||||
