
                Boys Basketball - Game Statistics
| Thursday, December 28, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hayden Alexander | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 
| Cayden Brown | 5-9 | 5-7 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 18 | 
| Clayton Jenkins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EJ Martin | 1-5 | 1-3 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 5 | 3 | 
| Roman Maxwell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Collin Powell | 1-8 | 0-0 | 5-9 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 7 | 
| Camden Spriggs | 2-5 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 3 | 4 | 
| Peyton Vermillion | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-31 | 6-11 | 8-15 | 3 | 15 | 18 | 7 | 3 | 0 | 21 | 10 | 32 | |
| 29.0% | 54.5% | 53.3% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
                
                
                
            