
Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Draper | 5-11 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 13 |
| Richie Bolander | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rylan Keever | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 0 |
| Miles Hall | 4-12 | 2-7 | 1-2 | 4 | 0 | 4 | 2 | 4 | 0 | 4 | 4 | 11 |
| Cayden Lassiter | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Parish | 4-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 8 |
| Trey Bossaller | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Krebehenne | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 5-19 | 2-4 | 7 | 6 | 13 | 10 | 10 | 0 | 21 | 12 | 33 | |
| 29.5% | 26.3% | 50.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Neer | 3-3 | 1-1 | 0-2 | 2 | 4 | 6 | 5 | 2 | 0 | 3 | 2 | 7 |
| Keagon Overton-Story | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Carter Snapp | 3-6 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 7 |
| Tavien St. Clair | 5-10 | 0-1 | 1-2 | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 1 | 11 |
| CJ Wilson | 4-7 | 1-2 | 2-6 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Reames | 6-9 | 2-5 | 1-2 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 1 | 15 |
| Jacob Salyer | 3-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| Harper Scott | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| Alex Crabill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Fogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Reeves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-47 | 5-11 | 4-13 | 11 | 20 | 31 | 13 | 14 | 1 | 11 | 11 | 65 | |
| 59.6% | 45.5% | 30.8% | ||||||||||
