
Boys Basketball - Game Statistics
| Sunday, January 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zion Crowe | 5-11 | 0-3 | 0-2 | 3 | 5 | 8 | 2 | 1 | 1 | 5 | 1 | 10 |
| Darian Dixon | 2-5 | 1-2 | 1-3 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 6 |
| Desmond Houseman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Rickie Powell | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
| Cody Siemon | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Boehmer | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dingeman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Earles | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zane Mercer | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 4-17 | 1-6 | 6 | 15 | 21 | 9 | 3 | 2 | 14 | 7 | 35 | |
| 42.9% | 23.5% | 16.7% | ||||||||||
| Marion Local | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
