
Boys Basketball - Game Statistics
| Sunday, December 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zion Crowe | 6-14 | 1-4 | 5-8 | 3 | 11 | 14 | 5 | 1 | 2 | 1 | 1 | 18 |
| Darian Dixon | 3-7 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 7 |
| Zane Mercer | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 6 | 3 | 0 |
| Rickie Powell | 4-10 | 1-2 | 4-4 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 1 | 13 |
| Cody Siemon | 5-9 | 3-3 | 3-4 | 3 | 8 | 11 | 2 | 1 | 0 | 1 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Boehmer | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Logan Earles | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Desmond Houseman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 5-13 | 13-18 | 8 | 30 | 38 | 11 | 5 | 4 | 12 | 19 | 56 | |
| 42.2% | 38.5% | 72.2% | ||||||||||
| Botkins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
