
Boys Basketball - Game Statistics
| Tuesday, January 24, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Draper | 2-8 | 1-4 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 8 |
| Richie Bolander | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 4 |
| Tyler Krebehenne | 1-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 3 |
| Max Parish | 4-10 | 0-2 | 2-3 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 10 |
| Miles Hall | 2-10 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylan Keever | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Trey Bossaller | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Cayden Lassiter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 3-13 | 5-7 | 3 | 13 | 16 | 4 | 7 | 4 | 12 | 20 | 30 | |
| 26.8% | 23.1% | 71.4% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Heiss | 8-14 | 1-5 | 5-7 | 1 | 8 | 9 | 4 | 2 | 2 | 5 | 2 | 22 |
| Carter Harrington | 4-9 | 0-1 | 1-2 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 0 | 9 |
| Noah Hess | 3-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 7 |
| Will Jackson | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 3 | 4 |
| Drew Mark | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mark | 0-2 | 0-2 | 2-6 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 2 |
| Carter Detweiler | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tyler Barton | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Atkins | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cramer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil Scott | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Yoder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 1-10 | 10-19 | 10 | 27 | 37 | 11 | 11 | 5 | 16 | 10 | 51 | |
| 47.6% | 10.0% | 52.6% | ||||||||||
