
Boys Basketball - Game Statistics
| Tuesday, January 17, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Harrington | 5-7 | 0-0 | 4-7 | 2 | 5 | 7 | 1 | 2 | 4 | 2 | 3 | 14 |
| Peyton Heiss | 2-10 | 2-8 | 5-6 | 4 | 3 | 7 | 3 | 7 | 0 | 8 | 3 | 11 |
| Noah Hess | 1-5 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 |
| Drew Mark | 1-5 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
| Carter Detweiler | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mark | 3-8 | 2-6 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 9 |
| Will Jackson | 1-3 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 4 |
| Sam Cramer | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake Atkins | 0-1 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 6-23 | 15-22 | 17 | 13 | 30 | 12 | 17 | 5 | 16 | 15 | 51 | |
| 34.9% | 26.1% | 68.2% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brock Bishop | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 4 |
| Dylan Ford | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Gabe Rhonemus | 3-4 | 0-0 | 4-6 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 10 |
| TJ Seagle | 2-4 | 0-2 | 1-2 | 2 | 3 | 5 | 0 | 0 | 4 | 2 | 3 | 5 |
| Will Stot | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Bechtle | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ross Fultz | 0-5 | 0-1 | 0-2 | 2 | 0 | 2 | 4 | 3 | 0 | 8 | 0 | 0 |
| Jacob Shaffer | 1-5 | 0-1 | 5-6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-26 | 1-7 | 12-20 | 5 | 11 | 16 | 7 | 4 | 4 | 24 | 16 | 31 | |
| 34.6% | 14.3% | 60.0% | ||||||||||
