
Boys Basketball - Game Statistics
| Thursday, December 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Heiss | 7-14 | 2-5 | 4-5 | 1 | 9 | 10 | 3 | 0 | 1 | 2 | 2 | 20 |
| Carter Harrington | 5-6 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 1 | 12 |
| Noah Hess | 3-8 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 5 | 8 |
| Blake Atkins | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 3 |
| Drew Mark | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Jackson | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ryan Mark | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 4 | 0 |
| Sam Cramer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 2-9 | 10-13 | 7 | 23 | 30 | 12 | 5 | 2 | 17 | 20 | 50 | |
| 50.0% | 22.2% | 76.9% | ||||||||||
| Westerville South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
