
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Hilliard Davidson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Heiss | 4-11 | 2-3 | 7-8 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 5 | 17 |
| Drew Mark | 4-8 | 3-5 | 3-6 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 4 | 14 |
| Noah Hess | 3-7 | 0-2 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 8 |
| Will Jackson | 1-1 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| Ryan Mark | 0-2 | 0-1 | 7-9 | 1 | 3 | 4 | 2 | 1 | 1 | 5 | 5 | 7 |
| Carter Harrington | 2-2 | 1-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 6 |
| Blake Atkins | 0-5 | 0-3 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Phil Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 6-15 | 25-34 | 9 | 24 | 33 | 10 | 7 | 1 | 14 | 25 | 59 | |
| 38.9% | 40.0% | 73.5% | ||||||||||
