Boys Basketball - Game Statistics

Friday, January 6, 2023
  44
Northwestern
  1 2 3 4 T
  NTH 18 6 14 6 44  
  NU 19 22 15 12 68  
68  
North Union

Northwestern
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caleb Bailey 4-4 0-0 2-7 0 2 2 1 1 0 1 0 10
Preston Clark 0-0 0-0 0-1 0 2 2 0 0 0 1 3 0
Dylan Ford 3-5 1-3 0-0 0 2 2 0 1 0 2 0 7
Ross Fultz 2-3 1-3 0-0 1 6 7 9 1 2 5 3 5
Gabe Rhonemus 6-12 0-1 4-5 2 2 4 2 1 2 4 3 16
TJ Seagle 0-4 0-0 0-0 0 2 2 0 1 0 2 2 0
Jacob Shaffer 1-7 0-4 2-2 2 1 3 1 0 2 6 2 4
Will Stot 0-0 0-0 0-0 0 3 3 0 0 0 7 0 0
Brayden Bechtle 1-3 0-2 0-0 0 2 2 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-38 2-13 8-15 5 22 27 13 5 6 28 13 44
  44.7% 15.4% 53.3%  

North Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eli Bennett 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Nolan Draper 3-9 0-3 4-4 0 1 1 3 3 0 4 3 10
Cayden Lassiter 1-1 0-0 0-0 3 2 5 1 2 0 0 2 2
Trey Bossaller 1-4 0-0 0-0 0 1 1 3 1 0 1 1 2
Rylan Keever 0-2 0-1 0-0 0 0 0 1 0 1 2 1 0
Tyler Krebehenne 4-9 1-2 2-2 3 5 8 6 1 0 2 1 11
Miles Hall 7-16 3-10 0-0 1 3 4 1 4 1 2 2 17
Richie Bolander 2-3 1-2 2-2 1 0 1 2 2 0 1 3 7
Austin Schindewolf 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Wyatt Davis 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
Max Parish 9-16 0-3 1-1 0 2 2 2 6 1 0 2 19
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-63 5-23 9-9 8 15 23 19 19 3 13 15 68
  42.9% 21.7% 100.0%