
Boys Basketball - Game Statistics
| Friday, January 6, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Blackburn | 3-9 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 7 |
| Logan Fyffe | 6-11 | 0-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 12 |
| Brady King | 3-10 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| Tyrinn Robinson | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Canye Rogan | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ckai Rogan | 7-15 | 2-3 | 3-4 | 9 | 6 | 15 | 2 | 1 | 0 | 1 | 0 | 19 |
| Braden Smith | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Bryce Smith | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 4-16 | 4-7 | 11 | 18 | 29 | 12 | 3 | 2 | 10 | 0 | 56 | |
| 41.4% | 25.0% | 57.1% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Neer | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 5 |
| Keagon Overton-Story | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Carter Snapp | 3-9 | 0-2 | 2-2 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 8 |
| Tavien St. Clair | 9-15 | 1-1 | 2-6 | 2 | 4 | 6 | 2 | 2 | 2 | 3 | 3 | 21 |
| CJ Wilson | 2-3 | 0-1 | 6-11 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Reames | 3-3 | 2-2 | 4-6 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 4 | 12 |
| Jacob Salyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper Scott | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 4-9 | 14-25 | 9 | 19 | 28 | 13 | 9 | 4 | 11 | 12 | 62 | |
| 55.0% | 44.4% | 56.0% | ||||||||||
