
Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Poronsky | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
| Stanley Clyne | 5-8 | 2-5 | 0-0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 12 |
| Evan Manes | 2-6 | 2-6 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 8 |
| Josh Dietz | 0-2 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jackson Smith | 6-12 | 0-1 | 0-0 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 2-3 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 |
| Caden Turner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kamarion Powers | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Maddox Sivon | 3-5 | 1-2 | 3-5 | 4 | 4 | 8 | 2 | 2 | 0 | 3 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 7-21 | 6-8 | 13 | 16 | 29 | 13 | 7 | 2 | 11 | 0 | 53 | |
| 46.5% | 33.3% | 75.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Smith | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 4 |
| Canye Rogan | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| James Blackburn | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Ckai Rogan | 2-7 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| Xavier White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyrinn Robinson | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Logan Fyffe | 3-5 | 1-3 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 7 |
| Bryce Smith | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 1 |
| Brady King | 4-7 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 4-19 | 1-5 | 5 | 6 | 11 | 7 | 5 | 4 | 11 | 0 | 35 | |
| 41.7% | 21.1% | 20.0% | ||||||||||
