
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Ehlinger | 2-7 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| Caden Harrod-Allen | 3-8 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| Matt Linger | 4-11 | 0-1 | 5-6 | 4 | 3 | 7 | 0 | 1 | 2 | 3 | 3 | 13 |
| Brayden Stafford | 2-10 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 4 |
| Chase Stafford | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deacon Berner | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Noah Cassell | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| Tate Ehlinger | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elias Joyce | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carson Leathley | 2-5 | 2-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| Ernesto Mata | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| Ben Radford | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Roberts | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 5-23 | 11-16 | 11 | 15 | 26 | 10 | 6 | 3 | 15 | 18 | 48 | |
| 32.0% | 21.7% | 68.8% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Draper | 6-8 | 3-4 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 16 |
| Tyler Krebehenne | 1-4 | 1-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 6 |
| Miles Hall | 2-6 | 1-3 | 0-0 | 0 | 6 | 6 | 1 | 4 | 1 | 4 | 1 | 5 |
| Max Parish | 8-13 | 0-1 | 2-2 | 3 | 4 | 7 | 4 | 2 | 2 | 0 | 1 | 18 |
| Richie Bolander | 4-4 | 0-0 | 8-9 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Lassiter | 1-3 | 0-0 | 0-1 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 2 |
| Trey Bossaller | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| Rylan Keever | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Josiah Stover | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Jolliff | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Schindewolf | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Vance | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-46 | 6-12 | 17-23 | 9 | 21 | 30 | 13 | 8 | 3 | 13 | 11 | 75 | |
| 56.5% | 50.0% | 73.9% | ||||||||||
