
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bailey | 4-5 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 11 |
| Brock Bishop | 2-3 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 1 | 5 |
| Preston Clark | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Miles Estes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Ford | 3-15 | 1-10 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
| Ross Fultz | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 3 | 0 |
| TJ Seagle | 2-8 | 0-2 | 0-0 | 3 | 6 | 9 | 2 | 0 | 1 | 6 | 1 | 4 |
| Jacob Shaffer | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Will Stot | 1-4 | 0-1 | 2-3 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 2-18 | 5-6 | 5 | 22 | 27 | 7 | 6 | 2 | 23 | 15 | 33 | |
| 27.7% | 11.1% | 83.3% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Harrod-Allen | 3-7 | 2-5 | 0-1 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 3 | 8 |
| Matt Linger | 3-7 | 0-1 | 1-1 | 5 | 2 | 7 | 0 | 0 | 4 | 1 | 4 | 7 |
| Ernesto Mata | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| Brayden Stafford | 5-15 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| Chase Stafford | 2-9 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deacon Berner | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| Noah Cassell | 1-3 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 2 |
| Luke Ehlinger | 4-6 | 1-3 | 1-4 | 0 | 4 | 4 | 4 | 3 | 1 | 3 | 0 | 10 |
| Carson Leathley | 0-4 | 0-3 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Roberts | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 9-28 | 3-9 | 10 | 17 | 27 | 13 | 11 | 5 | 13 | 12 | 56 | |
| 36.1% | 32.1% | 33.3% | ||||||||||
