
Boys Basketball - Game Statistics
| Friday, January 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Powell | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Ethan Miller | 1-2 | 0-0 | 1-3 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 1 | 3 |
| EJ Martin | 2-8 | 1-6 | 2-4 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 4 | 7 |
| Ty Anspach | 3-9 | 0-3 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 2 | 8 |
| Gavin Neeley | 1-5 | 1-5 | 2-4 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale Scheiderer | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keaton Horney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Alexander | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Troth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camden Spriggs | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
| Jonas Hoffman | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-35 | 2-16 | 9-15 | 5 | 17 | 22 | 4 | 2 | 4 | 19 | 15 | 27 | |
| 22.9% | 12.5% | 60.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Bradshaw | 3-4 | 1-2 | 4-4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 11 |
| Will Donahoe | 6-10 | 3-5 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 17 |
| Jonathan Hildebrand | 5-7 | 1-2 | 1-3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 12 |
| Landon Key | 2-9 | 0-1 | 2-5 | 3 | 5 | 8 | 5 | 1 | 0 | 2 | 0 | 6 |
| Jaxen Neff-Strickland | 2-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Davis | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Drake Dixon | 2-3 | 0-1 | 0-2 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 0 | 4 |
| Rayvon Rogan | 3-8 | 1-2 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 7 |
| Conall Sherman | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Breyden Webb | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sam Wilhelm | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 7-17 | 9-16 | 12 | 22 | 34 | 18 | 15 | 2 | 7 | 0 | 72 | |
| 51.9% | 41.2% | 56.3% | ||||||||||
