
Boys Basketball - Game Statistics
| Tuesday, January 24, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Bradshaw | 2-3 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 6 |
| Will Donahoe | 4-8 | 0-3 | 5-9 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 13 |
| Jonathan Hildebrand | 5-9 | 0-2 | 1-4 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 11 |
| Landon Key | 6-10 | 0-1 | 1-2 | 4 | 1 | 5 | 2 | 1 | 0 | 4 | 0 | 13 |
| Jaxen Neff-Strickland | 1-3 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Dixon | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 6 |
| Conall Sherman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 2-13 | 11-20 | 4 | 11 | 15 | 13 | 11 | 0 | 12 | 0 | 53 | |
| 52.6% | 15.4% | 55.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Blackburn | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 2 |
| Logan Fyffe | 7-16 | 2-9 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 16 |
| Brady King | 2-4 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Tyrinn Robinson | 2-3 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Canye Rogan | 5-11 | 4-9 | 0-0 | 2 | 7 | 9 | 1 | 1 | 0 | 4 | 0 | 14 |
| Ckai Rogan | 6-8 | 2-2 | 1-1 | 6 | 4 | 10 | 2 | 1 | 0 | 2 | 0 | 15 |
| Braden Smith | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 8-22 | 6-8 | 15 | 15 | 30 | 11 | 4 | 0 | 19 | 0 | 60 | |
| 50.0% | 36.4% | 75.0% | ||||||||||
