
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Neer | 1-9 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 2 | 2 |
| Keagon Overton-Story | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 2 | 3 | 3 | 2 |
| Carter Snapp | 2-5 | 0-0 | 1-4 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 1 | 5 |
| Tavien St. Clair | 3-10 | 1-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 7 |
| CJ Wilson | 6-10 | 1-1 | 2-2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Reames | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 6 |
| Harper Scott | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Salyer | 2-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 4 |
| Alex Crabill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Fogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 4-11 | 3-8 | 14 | 17 | 31 | 6 | 5 | 5 | 16 | 13 | 41 | |
| 38.6% | 36.4% | 37.5% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Bradshaw | 4-6 | 2-2 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 11 |
| Will Donahoe | 3-11 | 1-5 | 0-2 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 7 |
| Jonathan Hildebrand | 9-13 | 2-3 | 2-2 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 22 |
| Landon Key | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 2 |
| Rayvon Rogan | 5-11 | 0-2 | 2-3 | 3 | 3 | 6 | 0 | 4 | 1 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Dixon | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kayden Jacobs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxen Neff-Strickland | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Conall Sherman | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 6-16 | 7-11 | 10 | 17 | 27 | 16 | 11 | 1 | 8 | 0 | 61 | |
| 50.0% | 37.5% | 63.6% | ||||||||||
