
Boys Basketball - Game Statistics
| Tuesday, December 27, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drake Dixon | 0-5 | 0-5 | 4-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Will Donahoe | 2-4 | 1-1 | 6-9 | 2 | 5 | 7 | 3 | 4 | 0 | 1 | 0 | 11 |
| Jonathan Hildebrand | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| Landon Key | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 7 |
| Rayvon Rogan | 4-9 | 0-1 | 0-1 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Bradshaw | 3-10 | 0-1 | 2-3 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 8 |
| Kayden Jacobs | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jaxen Neff-Strickland | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 2-12 | 12-17 | 11 | 15 | 26 | 7 | 16 | 1 | 8 | 0 | 44 | |
| 37.5% | 16.7% | 70.6% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Hess | 4-11 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 9 |
| Carter Harrington | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Peyton Heiss | 3-12 | 0-8 | 0-0 | 2 | 6 | 8 | 3 | 3 | 0 | 7 | 3 | 6 |
| Drew Mark | 1-5 | 0-3 | 3-3 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 5 |
| Blake Atkins | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mark | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 3 |
| Will Jackson | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 2 |
| Carter Detweiler | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Sam Cramer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 2-19 | 3-3 | 8 | 16 | 24 | 9 | 6 | 6 | 15 | 14 | 33 | |
| 36.8% | 10.5% | 100.0% | ||||||||||
