
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bailey | 3-8 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| Brock Bishop | 0-4 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 7 | 2 | 0 |
| Preston Clark | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 4 |
| Miles Estes | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dylan Ford | 2-10 | 2-7 | 5-6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 11 |
| Ross Fultz | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | 3 |
| Will Stot | 2-5 | 1-2 | 1-3 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-36 | 4-11 | 8-11 | 9 | 17 | 26 | 8 | 1 | 1 | 21 | 15 | 32 | |
| 27.8% | 36.4% | 72.7% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Bradshaw | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 5 |
| Will Donahoe | 8-13 | 1-2 | 2-2 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 19 |
| Jonathan Hildebrand | 6-9 | 2-3 | 3-4 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 17 |
| Landon Key | 0-3 | 0-2 | 2-2 | 2 | 1 | 3 | 4 | 6 | 0 | 1 | 0 | 2 |
| Jaxen Neff-Strickland | 0-5 | 0-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drake Dixon | 6-11 | 3-6 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 16 |
| Kayden Jacobs | 1-4 | 0-1 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| Conall Sherman | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breyden Webb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wilhelm | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 6-20 | 12-18 | 13 | 15 | 28 | 13 | 18 | 1 | 6 | 0 | 66 | |
| 45.3% | 30.0% | 66.7% | ||||||||||
