
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Bradshaw | 2-7 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 0 | 4 |
| Will Donahoe | 2-9 | 2-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 8 |
| Jonathan Hildebrand | 4-8 | 0-2 | 5-6 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 13 |
| Landon Key | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 2 |
| Rayvon Rogan | 5-8 | 0-2 | 2-3 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Dixon | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| Kayden Jacobs | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jaxen Neff-Strickland | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Conall Sherman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 5-17 | 9-12 | 9 | 15 | 24 | 13 | 15 | 1 | 13 | 0 | 50 | |
| 40.0% | 29.4% | 75.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
