
Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yale Scheiderer | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Collin Powell | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| Ethan Miller | 1-5 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 5 | 3 | 2 |
| Ty Anspach | 3-11 | 1-4 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 8 |
| Gavin Neeley | 4-11 | 3-9 | 0-0 | 0 | 5 | 5 | 4 | 0 | 1 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keaton Horney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Alexander | 2-2 | 1-1 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |
| Gavin Troth | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clayton Jenkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavian Fay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Spriggs | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jonas Hoffman | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Peyton Vermillion | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 6-18 | 3-7 | 7 | 21 | 28 | 11 | 1 | 2 | 17 | 12 | 35 | |
| 31.0% | 33.3% | 42.9% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddux Hall | 1-7 | 0-4 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 2 |
| Logan Murphy | 5-8 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 10 |
| Caiden Nicol | 3-8 | 0-1 | 3-5 | 2 | 9 | 11 | 9 | 2 | 1 | 0 | 0 | 9 |
| Lane Tucci | 5-9 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| Camdon Tuttle | 3-8 | 2-6 | 3-3 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Hall | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Burke Lillard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden Lillard | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Isaac Morrison | 6-7 | 1-1 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 13 |
| Avery Pequignot | 4-8 | 1-4 | 0-1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 9 |
| Elijah Wolf | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-61 | 9-26 | 6-9 | 12 | 25 | 37 | 21 | 13 | 4 | 2 | 0 | 77 | |
| 50.8% | 34.6% | 66.7% | ||||||||||
