
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ckai Rogan | 5-6 | 0-1 | 5-9 | 1 | 7 | 8 | 4 | 1 | 0 | 5 | 0 | 15 |
| James Blackburn | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Logan Fyffe | 4-8 | 1-4 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 12 |
| Braden Smith | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce Smith | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 3 |
| Canye Rogan | 10-17 | 7-10 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 0 | 27 |
| Brady King | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3 |
| Tyrinn Robinson | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 9-18 | 10-16 | 6 | 20 | 26 | 12 | 4 | 2 | 18 | 0 | 63 | |
| 55.0% | 50.0% | 62.5% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dawson Finfrock | 3-6 | 0-1 | 3-4 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 9 |
| Maddux Hall | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 7 |
| Caiden Nicol | 7-13 | 0-1 | 7-11 | 2 | 5 | 7 | 5 | 3 | 1 | 4 | 0 | 21 |
| Lane Tucci | 3-5 | 3-5 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 10 |
| Camdon Tuttle | 5-11 | 3-9 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Morrison | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Pequignot | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 7-21 | 11-17 | 5 | 16 | 21 | 12 | 6 | 1 | 10 | 0 | 60 | |
| 50.0% | 33.3% | 64.7% | ||||||||||
