
Boys Basketball - Game Statistics
| Friday, March 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zion Crowe | 3-6 | 1-1 | 2-4 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 9 |
| Patrick Fultz | 3-9 | 2-6 | 0-1 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 2 | 8 |
| R.J. Griffin | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mason Griffith | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wes Koelsch | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamon Miller | 3-8 | 0-3 | 0-2 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 6 |
| Drew Mitch | 5-7 | 0-1 | 4-4 | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 3-14 | 6-11 | 4 | 9 | 13 | 9 | 11 | 2 | 11 | 9 | 39 | |
| 40.5% | 21.4% | 54.5% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
