
Boys Basketball - Game Statistics
| Saturday, March 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zander Barnes | 5-16 | 0-3 | 7-8 | 2 | 3 | 5 | 6 | 1 | 0 | 3 | 0 | 17 |
| Chase Coburn | 1-3 | 1-1 | 2-4 | 1 | 10 | 11 | 1 | 1 | 0 | 0 | 0 | 5 |
| Luke Jackson | 6-12 | 5-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| Camdon Tuttle | 1-5 | 0-4 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| Caleb Wurster | 4-8 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caiden Nicol | 2-5 | 0-1 | 0-0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 6-18 | 11-16 | 9 | 24 | 33 | 9 | 2 | 1 | 6 | 0 | 55 | |
| 38.8% | 33.3% | 68.8% | ||||||||||
| Cincinnati Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
