
Boys Basketball - Game Statistics
| Thursday, February 25, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Johnathan Hildebrand | 2-3 | 2-3 | 0-0 | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 0 | 6 |
| Max Keely | 9-14 | 0-0 | 3-5 | 4 | 6 | 10 | 1 | 0 | 2 | 2 | 0 | 21 |
| Landon Key | 0-4 | 0-3 | 1-2 | 2 | 5 | 7 | 6 | 4 | 0 | 1 | 0 | 1 |
| Wyatt Teets | 6-15 | 3-8 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | 0 | 15 |
| Camden Weiss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Dobie | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Will Donahoe | 2-6 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 4 |
| Zach Hoskins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 5-15 | 4-9 | 10 | 29 | 39 | 15 | 7 | 2 | 17 | 0 | 49 | |
| 45.5% | 33.3% | 44.4% | ||||||||||
