
Boys Basketball - Game Statistics
| Tuesday, February 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Carter | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hawkins-White | 6-11 | 2-5 | 1-1 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 15 |
| Thomas Duvall | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Jones | 8-14 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 16 |
| Zach Jones | 3-8 | 0-1 | 4-4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 10 |
| Ethan Minner | 5-7 | 1-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
| Kobi Payne | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Schooley | 1-2 | 0-1 | 2-3 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 3-12 | 10-12 | 2 | 15 | 17 | 10 | 3 | 1 | 12 | 0 | 59 | |
| 52.3% | 25.0% | 83.3% | ||||||||||
| Heath | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
