
Boys Basketball - Game Statistics
| Wednesday, February 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarrid Baughman | 5-12 | 2-6 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 12 |
| Nate Hardy | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Jack Hutchins | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 2 |
| Kam Smith | 2-8 | 0-2 | 4-5 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 8 |
| Hunter Warner | 3-8 | 0-0 | 4-6 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Breckler | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Collin Deitsch | 1-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Carter Snapp | 1-4 | 0-1 | 4-7 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 2-10 | 13-19 | 9 | 19 | 28 | 9 | 5 | 2 | 6 | 21 | 45 | |
| 34.9% | 20.0% | 68.4% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan Collins | 0-5 | 0-3 | 2-4 | 2 | 9 | 11 | 2 | 1 | 1 | 1 | 2 | 2 |
| Evan Parker | 0-5 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seth Hale | 1-2 | 0-0 | 3-3 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 5 |
| Collin O'Connor | 10-19 | 3-9 | 8-13 | 3 | 7 | 10 | 3 | 1 | 0 | 3 | 4 | 31 |
| Braden Berner | 1-3 | 1-1 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Toops | 3-9 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| Brayden Stafford | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dysinger | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Reed | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Caden Harrod-Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Linger | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 6-29 | 15-23 | 9 | 29 | 38 | 9 | 5 | 3 | 9 | 17 | 53 | |
| 31.4% | 20.7% | 65.2% | ||||||||||
