
Boys Basketball - Game Statistics
| Saturday, January 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Donahoe | 6-10 | 3-3 | 3-6 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 0 | 18 |
| Max Keely | 4-4 | 2-2 | 2-3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 |
| Rayvon Rogan | 4-9 | 0-1 | 2-8 | 7 | 5 | 12 | 3 | 3 | 0 | 2 | 0 | 10 |
| Wyatt Teets | 2-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 5 |
| Nick Weyrich | 2-9 | 0-3 | 2-4 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathan Hildebrand | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Landon Key | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxen Neff-Strickland | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 6-13 | 9-21 | 12 | 13 | 25 | 10 | 8 | 0 | 16 | 0 | 51 | |
| 43.9% | 46.2% | 42.9% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady King | 8-13 | 0-2 | 2-6 | 1 | 5 | 6 | 6 | 2 | 0 | 3 | 4 | 18 |
| Brenton Black | 4-7 | 0-1 | 3-3 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 11 |
| Bode McGuire | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Maurice | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Hollingsworth | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| Zack Vanscoy | 6-8 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 3 | 14 |
| Ben Sells | 3-6 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 |
| Sam Ludlow | 1-3 | 0-1 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 5 |
| Eric Goddard | 1-3 | 0-1 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 3-13 | 11-17 | 10 | 19 | 29 | 10 | 12 | 1 | 13 | 19 | 60 | |
| 53.5% | 23.1% | 64.7% | ||||||||||
