
Boys Basketball - Game Statistics
| Wednesday, January 13, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan Collins | 0-5 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Evan Parker | 6-12 | 2-7 | 2-3 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 16 |
| Seth Hale | 1-8 | 0-2 | 1-2 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 0 | 3 |
| Collin O'Connor | 9-18 | 0-5 | 9-11 | 2 | 7 | 9 | 3 | 2 | 0 | 6 | 0 | 27 |
| Braden Berner | 3-4 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Toops | 3-10 | 2-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 8 |
| Wyatt Jamison | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Dysinger | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davion Reed | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Caden Harrod-Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Duncan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Linger | 0-3 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-64 | 5-27 | 16-21 | 13 | 25 | 38 | 6 | 11 | 3 | 18 | 0 | 67 | |
| 35.9% | 18.5% | 76.2% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zander Barnes | 7-13 | 3-6 | 3-3 | 1 | 3 | 4 | 1 | 5 | 0 | 3 | 0 | 20 |
| Chase Coburn | 2-4 | 0-2 | 6-8 | 3 | 11 | 14 | 0 | 1 | 0 | 2 | 0 | 10 |
| Luke Jackson | 4-13 | 4-12 | 2-2 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 14 |
| Camdon Tuttle | 8-14 | 3-9 | 0-0 | 4 | 6 | 10 | 5 | 0 | 1 | 1 | 0 | 19 |
| Caleb Wurster | 0-10 | 0-4 | 1-4 | 2 | 6 | 8 | 5 | 1 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Faulder | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Caiden Nicol | 0-4 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 |
| Lukas Schwieterman | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-64 | 12-39 | 15-21 | 15 | 31 | 46 | 16 | 9 | 1 | 11 | 0 | 75 | |
| 37.5% | 30.8% | 71.4% | ||||||||||
