
Boys Basketball - Game Statistics
| Wednesday, January 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Marion Harding | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davontae Fahle | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Brady Burrey | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 2 |
| Kaden Arn | 4-9 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| Landen Hunt | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Keaghan Stahler | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin McGowan | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tucker Munz | 1-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ty Anspach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayte Williamson | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Mitch Vance | 2-3 | 0-0 | 4-6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| Kameron Allen | 2-5 | 2-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 2-15 | 6-8 | 8 | 16 | 24 | 6 | 5 | 0 | 18 | 9 | 32 | |
| 28.6% | 13.3% | 75.0% | ||||||||||
