
Boys Basketball - Game Statistics
| Saturday, January 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Carter | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Dodson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Thomas Duvall | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Hawkins-White | 4-9 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 9 |
| Isaiah Jones | 6-13 | 0-1 | 0-0 | 4 | 8 | 12 | 0 | 3 | 0 | 4 | 0 | 12 |
| Zach Jones | 7-16 | 0-2 | 2-3 | 2 | 3 | 5 | 4 | 1 | 0 | 4 | 0 | 16 |
| Ethan Minner | 7-9 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 0 | 15 |
| Kobi Payne | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Russell | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jon Schooley | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 3-9 | 2-3 | 11 | 25 | 36 | 8 | 6 | 2 | 17 | 0 | 57 | |
| 50.0% | 33.3% | 66.7% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Donahoe | 2-10 | 0-6 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 5 |
| Johnathan Hildebrand | 4-9 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 10 |
| Max Keely | 2-8 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| Wyatt Teets | 3-8 | 0-3 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 7 |
| Nick Weyrich | 3-11 | 1-6 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Bradshaw | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Dixon | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hoskins | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Key | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaxen Neff-Strickland | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Camden Weiss | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-56 | 3-27 | 2-5 | 9 | 10 | 19 | 10 | 10 | 1 | 9 | 0 | 33 | |
| 25.0% | 11.1% | 40.0% | ||||||||||
