
Boys Basketball - Game Statistics
| Saturday, January 30, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Burns | 7-17 | 1-6 | 0-1 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 0 | 15 |
| Bryant Burton | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 4 | 3 | 3 |
| Taliek Dennis | 8-12 | 4-5 | 4-5 | 4 | 1 | 5 | 1 | 4 | 0 | 2 | 4 | 24 |
| Ryan Harrington | 3-5 | 0-0 | 1-3 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 7 |
| Gavin Lawwill | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nick Morton | 2-9 | 0-2 | 1-2 | 1 | 3 | 4 | 6 | 4 | 0 | 1 | 3 | 5 |
| Gabe Rhonemus | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 6-15 | 6-11 | 8 | 15 | 23 | 15 | 15 | 0 | 13 | 13 | 56 | |
| 44.0% | 40.0% | 54.5% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
