
Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zion Crowe | 1-8 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 0 | 2 |
| Patrick Fultz | 1-4 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 5 |
| R.J. Griffin | 0-4 | 0-2 | 2-2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 2 |
| Jamon Miller | 11-19 | 0-4 | 8-11 | 3 | 1 | 4 | 2 | 5 | 1 | 4 | 1 | 30 |
| Drew Mitch | 4-7 | 0-1 | 1-1 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Bair | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Silas Bush | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Chesnut | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Griffith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Griffith | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wes Koelsch | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 2-14 | 13-17 | 8 | 11 | 19 | 11 | 16 | 1 | 12 | 11 | 53 | |
| 41.3% | 14.3% | 76.5% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarrid Baughman | 1-7 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 1 | 3 |
| Kam Smith | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 2 |
| Carter Snapp | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 0 |
| Hunter Warner | 5-10 | 1-2 | 1-2 | 3 | 6 | 9 | 1 | 1 | 1 | 2 | 3 | 12 |
| CJ Wilson | 2-4 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaeden Campbell | 2-5 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 2 | 1 | 4 | 1 | 4 |
| Nate Hardy | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Hutchins | 1-3 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| Riley Neer | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 5 |
| Dylan Breckler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Deitsch | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 5-12 | 4-8 | 14 | 22 | 36 | 12 | 9 | 2 | 24 | 17 | 37 | |
| 34.1% | 41.7% | 50.0% | ||||||||||
