
Boys Basketball - Game Statistics
| Tuesday, December 29, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Travis Houseman | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| Malcolm McKay | 4-15 | 1-4 | 0-0 | 1 | 2 | 3 | 7 | 1 | 0 | 7 | 0 | 9 |
| Cobe Rogan | 2-7 | 1-6 | 3-4 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 8 |
| Michael Severt | 4-10 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 10 |
| Ryan Brown | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Terrell Robinson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Noah Moore | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 3 |
| Chase Younts | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Aiden Hannon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter White | 1-4 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 2 |
| Ryan Dorrell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 8-22 | 6-9 | 7 | 17 | 24 | 14 | 5 | 2 | 16 | 0 | 48 | |
| 35.4% | 36.4% | 66.7% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Crabtree | 6-12 | 3-6 | 3-4 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 18 |
| Hudson Davis | 0-8 | 0-0 | 0-0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Davis | 4-7 | 0-1 | 4-8 | 3 | 3 | 6 | 1 | 3 | 1 | 3 | 0 | 12 |
| Aaron Krebehenne | 4-8 | 4-8 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| Zach Vernon | 5-8 | 1-1 | 1-2 | 2 | 7 | 9 | 0 | 2 | 2 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Bolander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Bright | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nolan Draper | 0-3 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevyn Feasel | 1-3 | 0-1 | 0-2 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 2 |
| Max Parish | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 |
| Tucker Wedding | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 10-22 | 8-18 | 14 | 20 | 34 | 13 | 12 | 3 | 11 | 0 | 64 | |
| 43.4% | 45.5% | 44.4% | ||||||||||
