
Boys Basketball - Game Statistics
| Wednesday, December 23, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Travis Houseman | 0-4 | 0-4 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 0 | 0 |
| Malcolm McKay | 6-10 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 12 |
| Cobe Rogan | 2-5 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| Michael Severt | 8-14 | 2-4 | 1-1 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 19 |
| Terrell Robinson | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Moore | 4-5 | 2-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 10 |
| Chase Younts | 6-13 | 0-0 | 2-3 | 6 | 7 | 13 | 4 | 2 | 1 | 5 | 0 | 14 |
| Hunter White | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| Ryan Dorrell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Hannon | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 5-15 | 5-6 | 16 | 28 | 44 | 14 | 5 | 3 | 16 | 0 | 64 | |
| 47.4% | 33.3% | 83.3% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarrid Baughman | 1-10 | 1-5 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 4 |
| Jack Hutchins | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kam Smith | 4-7 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 11 |
| Carter Snapp | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hunter Warner | 5-10 | 0-0 | 5-8 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaeden Campbell | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 6 |
| Dylan Breckler | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kaden Reames | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Wilson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 1-8 | 10-17 | 10 | 17 | 27 | 7 | 7 | 0 | 6 | 12 | 39 | |
| 31.1% | 12.5% | 58.8% | ||||||||||
