
Boys Basketball - Game Statistics
| Friday, December 4, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zion Crowe | 8-10 | 0-1 | 1-3 | 0 | 6 | 6 | 1 | 1 | 0 | 5 | 4 | 17 |
| Patrick Fultz | 3-7 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 3 | 7 |
| R.J. Griffin | 5-10 | 1-2 | 3-4 | 3 | 4 | 7 | 3 | 2 | 1 | 3 | 4 | 14 |
| Jamon Miller | 7-14 | 1-2 | 2-6 | 4 | 6 | 10 | 1 | 2 | 0 | 6 | 4 | 17 |
| Drew Mitch | 4-10 | 1-2 | 2-5 | 2 | 9 | 11 | 2 | 0 | 3 | 0 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Bair | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| Silas Bush | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Aidan Griffith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason Griffith | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Wes Koelsch | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-61 | 4-13 | 10-23 | 11 | 27 | 38 | 12 | 9 | 4 | 21 | 29 | 74 | |
| 49.2% | 30.8% | 43.5% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Hannon | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Travis Houseman | 0-3 | 0-2 | 7-8 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 7 |
| Malcolm McKay | 6-12 | 0-0 | 6-9 | 1 | 1 | 2 | 4 | 1 | 1 | 5 | 0 | 18 |
| Noah Moore | 1-5 | 0-1 | 1-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Cobe Rogan | 2-5 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 7 |
| Michael Severt | 6-17 | 1-7 | 4-5 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 17 |
| Hunter White | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Younts | 7-11 | 0-0 | 4-10 | 2 | 9 | 11 | 1 | 2 | 1 | 3 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 2-14 | 24-38 | 11 | 21 | 32 | 8 | 6 | 5 | 18 | 0 | 72 | |
| 41.1% | 14.3% | 63.2% | ||||||||||
