
Boys Basketball - Game Statistics
| Friday, January 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Donahoe | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 4 |
| Max Keely | 3-7 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
| Rayvon Rogan | 4-10 | 2-3 | 0-0 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 0 | 10 |
| Wyatt Teets | 2-11 | 1-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
| Nick Weyrich | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathan Hildebrand | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Landon Key | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxen Neff-Strickland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Camden Weiss | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 3-13 | 3-3 | 8 | 13 | 21 | 7 | 6 | 0 | 17 | 0 | 34 | |
| 35.0% | 23.1% | 100.0% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Crabtree | 10-14 | 3-6 | 0-3 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 23 |
| Owen Davis | 1-3 | 0-0 | 4-6 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 6 |
| Trevyn Feasel | 2-6 | 0-1 | 2-2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 6 |
| Aaron Krebehenne | 1-7 | 1-6 | 4-4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 7 |
| Zach Vernon | 8-11 | 0-1 | 2-2 | 6 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Bolander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Bright | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Davis | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Nolan Draper | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Parish | 2-2 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Tucker Wedding | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 5-20 | 13-19 | 17 | 14 | 31 | 12 | 11 | 3 | 7 | 0 | 66 | |
| 44.4% | 25.0% | 68.4% | ||||||||||
