
Boys Basketball - Game Statistics
| Wednesday, February 24, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Johnathan Hildebrand | 2-5 | 2-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 7 |
| Zach Hoskins | 3-5 | 3-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| Max Keely | 6-12 | 0-2 | 4-5 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 16 |
| Landon Key | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 2 |
| Wyatt Teets | 2-15 | 1-8 | 1-3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Bradshaw | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Dixon | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dobie | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 4 |
| Conall Sherman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Weiss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 6-24 | 6-10 | 10 | 17 | 27 | 11 | 4 | 0 | 10 | 0 | 44 | |
| 33.3% | 25.0% | 60.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Blackburn | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brown | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Dorrell | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Travis Houseman | 6-13 | 5-10 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 17 |
| Terrell Robinson | 3-3 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
| Cobe Rogan | 1-9 | 0-4 | 3-4 | 5 | 4 | 9 | 5 | 2 | 1 | 1 | 0 | 5 |
| Michael Severt | 4-13 | 2-9 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 10 |
| Hunter White | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 |
| Chase Younts | 6-11 | 0-1 | 1-2 | 6 | 6 | 12 | 6 | 0 | 1 | 1 | 0 | 13 |
| Aiden Hannon | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-64 | 9-30 | 6-8 | 19 | 22 | 41 | 20 | 6 | 2 | 4 | 0 | 69 | |
| 42.2% | 30.0% | 75.0% | ||||||||||
