
Boys Basketball - Game Statistics
| Tuesday, January 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarrid Baughman | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 3 |
| Jaeden Campbell | 3-11 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 8 |
| Kam Smith | 3-7 | 0-1 | 1-4 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 7 |
| Nolan Smith | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Hunter Warner | 6-12 | 0-0 | 2-3 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 5 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hardy | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hutchins | 1-4 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Kaden Reames | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Snapp | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| CJ Wilson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 1-5 | 9-15 | 13 | 19 | 32 | 7 | 9 | 0 | 12 | 17 | 40 | |
| 28.3% | 20.0% | 60.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Donahoe | 3-7 | 2-4 | 3-6 | 1 | 1 | 2 | 5 | 2 | 1 | 3 | 0 | 11 |
| Johnathan Hildebrand | 1-6 | 1-5 | 0-0 | 0 | 7 | 7 | 3 | 1 | 0 | 1 | 0 | 3 |
| Rayvon Rogan | 2-7 | 1-1 | 3-5 | 6 | 4 | 10 | 3 | 2 | 0 | 0 | 0 | 8 |
| Wyatt Teets | 3-8 | 1-4 | 0-0 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 0 | 7 |
| Nick Weyrich | 7-14 | 1-5 | 4-4 | 0 | 6 | 6 | 0 | 4 | 0 | 2 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Bradshaw | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Dixon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Zach Hoskins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Key | 2-2 | 1-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Aaron Norris | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Camden Weiss | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 8-21 | 10-18 | 11 | 22 | 33 | 16 | 10 | 2 | 13 | 0 | 56 | |
| 41.3% | 38.1% | 55.6% | ||||||||||
