
Boys Basketball - Game Statistics
| Tuesday, February 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarrid Baughman | 1-9 | 1-5 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | 3 |
| Nate Hardy | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Kam Smith | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 |
| Carter Snapp | 3-7 | 2-3 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 8 |
| Hunter Warner | 9-15 | 1-1 | 0-2 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Wilson | 1-3 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 5 |
| Riley Neer | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jack Hutchins | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Breckler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Deitsch | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 6-15 | 3-8 | 8 | 19 | 27 | 11 | 7 | 2 | 7 | 12 | 43 | |
| 35.4% | 40.0% | 37.5% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Carter | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richard Dodson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Duvall | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Jayden Hawkins-White | 3-9 | 2-5 | 0-0 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 8 |
| Isaiah Jones | 7-14 | 2-4 | 2-3 | 2 | 6 | 8 | 1 | 2 | 1 | 1 | 0 | 18 |
| Zach Jones | 5-10 | 1-1 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 13 |
| Ethan Minner | 6-8 | 0-0 | 3-3 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 15 |
| Kobi Payne | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jon Schooley | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 6-15 | 8-10 | 9 | 16 | 25 | 12 | 6 | 2 | 9 | 0 | 62 | |
| 47.1% | 40.0% | 80.0% | ||||||||||
